Septic services · Connecticut, US
RPM Septic Systems
Five septic services across 20 towns in Connecticut, 100 pages in total. On this site the homepage outranked the town pages from the start.
Live site: rpmseptic.com
19 matched
0 matched
- In the top 3
- Matched, lower down
- Another page from the site
- Not found
The build
Both measurements.
100 pages, built May 20, 2026. Average length 1,230 words.
Aug 9, 2026 counted to the top 30
Nov 7, 2026 top 30
By service line
| Service | Aug 9, 2026 matched | Nov 7, 2026 matched |
|---|---|---|
| Emergency Septic Service | 10 | 0 |
| Septic Excavation | 7 | 0 |
| Septic Installation | 1 | 0 |
| Septic Repair | 1 | 0 |
| Drainage Services | 0 | 0 |
Every page
Open a service line to see each town, the search I checked, and where the page stood on each date. August was read to the top 100 and November to the top 30. Of the 308 pages found in August, 307 were in the top 30, so every count on this site uses the top 30 for both dates.
Drainage Services0 matched on Aug 9, 0 on Nov 7, 2026
| Town | Aug 9, 2026 | Nov 7, 2026 |
|---|---|---|
| Bethel drainage services Bethel | not in top 100 | not in top 30 |
| Bridgewater drainage services Bridgewater | not in top 100 | not in top 30 |
| Brookfield drainage services Brookfield | not in top 100 | not in top 30 |
| Danbury drainage services Danbury | another page at #47 | not in top 30 |
| Easton drainage services Easton | not in top 100 | not in top 30 |
| Kent drainage services Kent | not in top 100 | not in top 30 |
| Monroe drainage services Monroe | not in top 100 | not in top 30 |
| New Fairfield drainage services New Fairfield | not in top 100 | not in top 30 |
| New Milford drainage services New Milford | not in top 100 | not in top 30 |
| Newtown drainage services Newtown | not in top 100 | not in top 30 |
| Oxford drainage services Oxford | not in top 100 | not in top 30 |
| Redding drainage services Redding | not in top 100 | not in top 30 |
| Ridgefield drainage services Ridgefield | not in top 100 | not in top 30 |
| Roxbury drainage services Roxbury | not in top 100 | not in top 30 |
| Sherman drainage services Sherman | not in top 100 | not in top 30 |
| Southbury drainage services Southbury | not in top 100 | not in top 30 |
| Trumbull drainage services Trumbull | not in top 100 | not in top 30 |
| Weston drainage services Weston | not in top 100 | not in top 30 |
| Wilton drainage services Wilton | not in top 100 | not in top 30 |
| Woodbury drainage services Woodbury | not in top 100 | not in top 30 |
Emergency Septic Service10 matched on Aug 9, 0 on Nov 7, 2026
| Town | Aug 9, 2026 | Nov 7, 2026 |
|---|---|---|
| Bethel emergency septic service Bethel | #3 | not in top 30 |
| Bridgewater emergency septic service Bridgewater | another page at #9 | not in top 30 |
| Brookfield emergency septic service Brookfield | #4 | not in top 30 |
| Danbury emergency septic service Danbury | another page at #6 | not in top 30 |
| Easton emergency septic service Easton | not in top 100 | another page at #20 |
| Kent emergency septic service Kent | not in top 100 | not in top 30 |
| Monroe emergency septic service Monroe | not in top 100 | not in top 30 |
| New Fairfield emergency septic service New Fairfield | #5 | not in top 30 |
| New Milford emergency septic service New Milford | #7 | another page at #18 |
| Newtown emergency septic service Newtown | #5 | not in top 30 |
| Oxford emergency septic service Oxford | not in top 100 | not in top 30 |
| Redding emergency septic service Redding | not in top 100 | not in top 30 |
| Ridgefield emergency septic service Ridgefield | #4 | not in top 30 |
| Roxbury emergency septic service Roxbury | another page at #9 | not in top 30 |
| Sherman emergency septic service Sherman | not in top 100 | not in top 30 |
| Southbury emergency septic service Southbury | #5 | not in top 30 |
| Trumbull emergency septic service Trumbull | #3 | another page at #15 |
| Weston emergency septic service Weston | not in top 100 | not in top 30 |
| Wilton emergency septic service Wilton | #11 | another page at #13 |
| Woodbury emergency septic service Woodbury | #2 | not in top 30 |
Septic Excavation7 matched on Aug 9, 0 on Nov 7, 2026
| Town | Aug 9, 2026 | Nov 7, 2026 |
|---|---|---|
| Bethel septic excavation Bethel | not in top 100 | not in top 30 |
| Bridgewater septic excavation Bridgewater | not in top 100 | not in top 30 |
| Brookfield septic excavation Brookfield | not in top 100 | not in top 30 |
| Danbury septic excavation Danbury | another page at #5 | not in top 30 |
| Easton septic excavation Easton | not in top 100 | not in top 30 |
| Kent septic excavation Kent | not in top 100 | not in top 30 |
| Monroe septic excavation Monroe | not in top 100 | not in top 30 |
| New Fairfield septic excavation New Fairfield | #4 | not in top 30 |
| New Milford septic excavation New Milford | #4 | not in top 30 |
| Newtown septic excavation Newtown | #4 | not in top 30 |
| Oxford septic excavation Oxford | #2 | not in top 30 |
| Redding septic excavation Redding | not in top 100 | not in top 30 |
| Ridgefield septic excavation Ridgefield | #2 | not in top 30 |
| Roxbury septic excavation Roxbury | not in top 100 | not in top 30 |
| Sherman septic excavation Sherman | not in top 100 | not in top 30 |
| Southbury septic excavation Southbury | #4 | not in top 30 |
| Trumbull septic excavation Trumbull | #4 | not in top 30 |
| Weston septic excavation Weston | not in top 100 | not in top 30 |
| Wilton septic excavation Wilton | not in top 100 | not in top 30 |
| Woodbury septic excavation Woodbury | another page at #35 | not in top 30 |
Septic Installation1 matched on Aug 9, 0 on Nov 7, 2026
| Town | Aug 9, 2026 | Nov 7, 2026 |
|---|---|---|
| Bethel septic installation Bethel | not in top 100 | not in top 30 |
| Bridgewater septic installation Bridgewater | another page at #9 | not in top 30 |
| Brookfield septic installation Brookfield | another page at #20 | not in top 30 |
| Danbury septic installation Danbury | another page at #10 | not in top 30 |
| Easton septic installation Easton | not in top 100 | not in top 30 |
| Kent septic installation Kent | not in top 100 | not in top 30 |
| Monroe septic installation Monroe | not in top 100 | not in top 30 |
| New Fairfield septic installation New Fairfield | another page at #30 | another page at #17 |
| New Milford septic installation New Milford | another page at #19 | not in top 30 |
| Newtown septic installation Newtown | not in top 100 | not in top 30 |
| Oxford septic installation Oxford | not in top 100 | not in top 30 |
| Redding septic installation Redding | not in top 100 | not in top 30 |
| Ridgefield septic installation Ridgefield | another page at #31 | not in top 30 |
| Roxbury septic installation Roxbury | another page at #37 | not in top 30 |
| Sherman septic installation Sherman | not in top 100 | not in top 30 |
| Southbury septic installation Southbury | another page at #32 | not in top 30 |
| Trumbull septic installation Trumbull | #7 | not in top 30 |
| Weston septic installation Weston | not in top 100 | not in top 30 |
| Wilton septic installation Wilton | another page at #32 | not in top 30 |
| Woodbury septic installation Woodbury | not in top 100 | not in top 30 |
Septic Repair1 matched on Aug 9, 0 on Nov 7, 2026
| Town | Aug 9, 2026 | Nov 7, 2026 |
|---|---|---|
| Bethel septic repair Bethel | not in top 100 | not in top 30 |
| Bridgewater septic repair Bridgewater | another page at #10 | not in top 30 |
| Brookfield septic repair Brookfield | another page at #7 | another page at #14 |
| Danbury septic repair Danbury | another page at #8 | another page at #4 |
| Easton septic repair Easton | not in top 100 | not in top 30 |
| Kent septic repair Kent | not in top 100 | not in top 30 |
| Monroe septic repair Monroe | not in top 100 | not in top 30 |
| New Fairfield septic repair New Fairfield | not in top 100 | another page at #27 |
| New Milford septic repair New Milford | another page at #17 | another page at #7 |
| Newtown septic repair Newtown | not in top 100 | another page at #27 |
| Oxford septic repair Oxford | not in top 100 | not in top 30 |
| Redding septic repair Redding | not in top 100 | not in top 30 |
| Ridgefield septic repair Ridgefield | #11 | not in top 30 |
| Roxbury septic repair Roxbury | another page at #28 | not in top 30 |
| Sherman septic repair Sherman | not in top 100 | not in top 30 |
| Southbury septic repair Southbury | another page at #29 | another page at #28 |
| Trumbull septic repair Trumbull | another page at #10 | not in top 30 |
| Weston septic repair Weston | not in top 100 | not in top 30 |
| Wilton septic repair Wilton | another page at #22 | another page at #13 |
| Woodbury septic repair Woodbury | not in top 100 | not in top 30 |
What I noticed
Where it held, where it dropped, and why.
In August, most searches returned no town page
On August 9, 58 of the 100 searches returned no page from the client's site in Google's top 100.
"Drainage services" matched nothing
All 20 drainage pages missed in August. "Drainage services [town]" most likely isn't how people search for that job. How people actually phrase a search is now checked before any page is planned.
The homepage ranked instead of the town pages
In 18 August searches the client's homepage came up instead of the town page, at positions between #6 and #47. When the homepage outranks the town pages, internal linking and the site's age are the first things an audit checks.
Emergency service matched the most pages in August
It matched 10 of 20 pages, with a median of #4.5. Septic excavation came next with 7.
By November, Google showed other RPM pages instead
On November 7, none of the 100 pages was in the top 30 for its search. They're still on the site at their original addresses, and nothing was merged. A former top-3 page I spot-checked, septic excavation in Oxford, still loads but is no longer indexed. In 12 searches Google showed a different RPM page instead, usually the homepage.
August 9, 2026: live Google results, top 100, desktop, not personalised, country level (US for the US sites, Canada for Quebec), organic results only. November 7, 2026: the same searches, top 30, desktop, country level, organic results only. Each run is a single snapshot, and positions move every day. How this was measured.
Send me one client's website.
I'll check which of its location pages Google still shows and send you a short summary.